Results

Spring Fling Scoring Info:
This question came up several times for new fling racers. On the results if you’re listed as 998 that mean you haven’t been scored or placed. The Spring Fling scores all racers that have placed in a sprint. Remember it’s a point’s race and your final placing is the sum of all intermediate sprints and the final (bell lap) sprint. If the same 8 riders place in the intermediate sprint and the final sprint then only 8 riders will be scored. We score the top 4 for intermediate sprints and top 8 for the final sprint. The Fling has changed over the years and before the current point’s race format races weren’t quite as exciting. Multiple sprints give riders and teams more opportunities to work on their finishing ability. The disadvantage is if you place 10th on the final sprint you may not be scored.

Click on the event to show/hide the results from that day.

2011
   
 

Overall Standings

16th Annual Spring Fling (2011)
Series Points























Cat 3/4









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Chris Hershey In-A-Tub Racing 8 11 11 12 11 53 8 45
2 Kurtis Albrecht Team Monster Energy 10 7 0 11 10 38 0 38
3 Brett Johnson Bicycle Shack Racing 9 1 5 10 8 33 1 32
4 Mark Cole Cow Town Cycling Team 0 10 0 0 13 23 0 23
5 Chuong Doan In-A-Tub Racing 1 1 10 9 0 21 0 21

Grant Harrison GP VeloTek 1 6 6 5 0 18 0 18

Richard Weis Localcycling.com 1 1 7 6 3 18 1 17

Jack Funk Team Power Train 7 0 0 0 9 16 0 16

Greg Payne GP VeloTek 11 0 0 0 3 14 0 14

Michael Loftus Santa Fe Trails Bicycle Racing 1 1 8 0 3 13 0 13

James Whittaker GP VeloTek 1 1 9 2 0 13 0 13

Eric Finks Bicycle Shack Racing 5 8 0 0 0 13 0 13

Ian Silovsky BMC 0 0 0 0 12 12 0 12

Chris Beer In-A-Tub Racing 0 9 0 0 0 9 0 9

Jason Merckling GP VeloTek 0 0 0 8 0 8 0 8

Craig Sparks GP VeloTek 0 1 0 7 0 8 0 8

John Tye Bicycle Shack Racing 0 0 0 0 7 7 0 7

Armando Sanchez GP VeloTek 1 1 0 2 3 7 0 7

Shane Meakim Team Colavita/Parisi Coffee 1 1 0 2 3 7 0 7

Jack Mason Team Monster Energy 1 5 0 0 0 6 0 6

Jaime Galvan GP VeloTek 4 2 0 0 0 6 0 6

James Summers Blue River Bicycle Club 6 0 0 0 0 6 0 6

Richard Anthony Jr In-A-Tub 0 0 0 0 5 5 0 5

Hector Soto Renaissance Cycling 1 1 0 0 3 5 0 5

Jeremy Smith In-A-Tub Racing 1 1 0 0 3 5 0 5

Kenneth Pike Central Plains Cycling 1 4 0 0 0 5 0 5

Mark Turner River City Racing Club 1 1 0 0 3 5 0 5

Michael Rost GP VeloTek 1 1 0 0 3 5 0 5

Michael Saif Bicycle Shack Racing 1 1 0 0 3 5 0 5

Robert Brigman GP VeloTek 1 1 0 0 3 5 0 5

Tim Ligtenberg Big D Cycling 1 1 0 0 3 5 0 5

Adam Keck Team Colavita/Parisi Coffee 1 0 0 0 3 4 0 4

Benjamin Simon Bicycle Shack Racing 0 1 0 0 3 4 0 4

Brian Snyder Kinetic Cycling 1 0 0 0 3 4 0 4

Rich Bort Blue River Bicycle Club 0 0 0 0 4 4 0 4

Dylan Broll Localcycling.com 0 1 0 0 3 4 0 4

Matthew Kassawara GP VeloTek 1 1 0 2 0 4 0 4

Roger Lomshek Tailwind Cyclists 0 0 4 0 0 4 0 4

Tyler Schumacher KCOI Boulevard 0 1 0 0 3 4 0 4

Aaron Stull Epic Cycling Team 0 0 0 0 3 3 0 3

Charles Bartel Team Colavita/Parisi Coffee 0 0 0 0 3 3 0 3

Greg Chapman Bicycle Shack Racing 0 0 0 0 3 3 0 3

Jim Rank Bicycle Shack Racing 0 0 0 0 3 3 0 3

Kyle Skinner Bicycle Shack Racing 0 0 0 0 3 3 0 3

Ryan Rochford Big D Cycling 0 0 0 0 3 3 0 3

Todd Heminger DMOS Racing Team 0 0 0 0 3 3 0 3

David Romisch GP VeloTek 0 1 0 2 0 3 0 3

Derek Wilson Team Kaos / Alegent Health 3 0 0 0 0 3 0 3

Hugh Janney GP VeloTek 0 1 0 2 0 3 0 3

Kurt Muehlebach GP VeloTek 0 1 0 2 0 3 0 3

Richard Barrett Cow Town Cycling Team 0 3 0 0 0 3 0 3

Ty Trammell Team Colavita/Parisi Coffee 0 1 0 2 0 3 0 3

Jeramie Abel GP VeloTek 1 1 0 0 0 2 0 2

Matt O'Neil Team Colavita/Parisi Coffee 1 1 0 0 0 2 0 2

Myron Michael GP VeloTek 0 0 0 2 0 2 0 2

Peter Krause In-A-Tub 2 0 0 0 0 2 0 2

Ryan Kelley GP VeloTek 0 0 0 2 0 2 0 2

Spencer Martin Team Colavita/Parisi Coffee 1 1 0 0 0 2 0 2

Aubree Dock KCOI Blvd 1 0 0 0 0 1 0 1

Jon-Paul Shores Shores Sports 0 1 0 0 0 1 0 1

Kyle Arnold Flint Hills Cycling 0 1 0 0 0 1 0 1

Nathan Stover Slimenundgrossen 0 1 0 0 0 1 0 1

Rick Krepps Bike America Racing 0 1 0 0 0 1 0 1

Ted Smith In-A-Tub Racing 0 1 0 0 0 1 0 1

Zach Dubas Bad Goat Racing 1
0 0 0 1 0 1












Cat 4









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Drop Total
1 Robert Brigman GP VeloTek 7 3 8 11 11 40 3 37
2 Ty Trammell Team Colavita/Parisi Coffee 0 11 11 10 3 35 0 35
3 Grant Harrison GP VeloTek 1 1 9 8 12 31 1 30
4 Charles Bartel Team Colavita/Parisi Coffee 9 9 0 0 10 28 0 28
5 Brian Snyder Kinetic Cycling 11 0 0 0 13 24 0 24
6 Tim Ligtenberg Big D Cycling 1 10 4 0 9 24 0 24
7 Richard Weis Localcycling.com 4 1 1 9 7 22 1 21
8 Matthew Kassawara GP VeloTek 2 4 3 6 3 18 2 16
9 Jaime Galvan GP VeloTek 5 2 1 0 6 14 0 14
10 Jordan Haffener Tulsa Tough Racing / Tulsa Wheelmen 0 0 0 12 0 12 0 12

Dylan Broll Localcycling.com 1 0 7 0 3 11 0 11

Greg Chapman Bicycle Shack Racing 6 0 1 0 3 10 0 10

Gabriel Moss Masaquiza Unattached 0 0 10 0 0 10 0 10

Derek Wilson Team Kaos / Alegent Health 10 0 0 0 0 10 0 10

Hector Soto Renaissance Cycling 1 0 0 5 3 9 0 9

John Williams Cow Town Cycling Team 0 0 6 0 3 9 0 9

Jason Merckling GP VeloTek 0 0 0 0 8 8 0 8

James Summers Blue River Bicycle Club 8 0 0 0 0 8 0 8

Michael Saif Bicycle Shack Racing 0 5 0 0 3 8 0 8

Nathan Stover Slimenundgrossen 0 8 0 0 0 8 0 8

Robert Englert Team Colavita/Parisi Coffee 0 1 0 7 0 8 0 8

Zach Dubas Bad Goat Racing 1 7 0 0 0 8 0 8

Kenneth Englert Team Colavita/Parisi Coffee 1 1 1 2 3 8 1 7

Michael Rost GP VeloTek 1 1 1 2 3 8 1 7

Myron Michael GP VeloTek 1 1 1 2 3 8 1 7

Jandle Johnson Unattached 1 0 1 0 4 6 0 6

Rick Krepps Bike America Racing 0 1 5 0 0 6 0 6

Schon Ojeda GP VeloTek 1 1 1 0 3 6 0 6

Travis Donn Ethos Racing 0 6 0 0 0 6 0 6

David Romisch GP VeloTek 1 1 1 2 0 5 0 5

Ryan Rochford Big D Cycling 0 0 0 0 5 5 0 5

Mark Turner Tallgrass Cycling 1 1 0 0 3 5 0 5

Tyler Schumacher KCOI Boulevard 1 1 0 0 3 5 0 5

Daniel Cool Unattached 0 0 1 0 3 4 0 4

Jandle Johnson Unattached 0 0 0 0 4 4 0 4

John Tye Bicycle Shack Racing 1 0 0 0 3 4 0 4

Jon-Paul Shores Shores Sports 0 1 0 0 3 4 0 4

Kenneth Pike Central Plains Cycling 3 1 0 0 0 4 0 4

Matt O'Neil Team Colavita/Parisi Coffee 1 1 2 0 0 4 0 4

Adam Keck Team Colavita/Parisi Coffee 0 0 0 0 3 3 0 3

Jon Sink Team Colavita/Parisi Coffee 0 0 0 0 3 3 0 3

Nolan McQueen Red Zone Cycling 0 0 0 0 3 3 0 3

Ryan Kelley GP VeloTek 0 0 1 2 0 3 0 3

Aaron Stull Epic Cycling Team 0 0 0 2 0 2 0 2

David Corwin Bike Stop 1 0 1 0 0 2 0 2

Jake Schell Team Colavita/Parisi Coffee 1 1 0 0 0 2 0 2

Jeramie Abel GP VeloTek 1 1 0 0 0 2 0 2

Jonathan Peck Team Colavita/Parisi Coffee 1 1 0 0 0 2 0 2

Andrew Wilson Blue River Bicycle Club 0 1 0 0 0 1 0 1

Jesse Ens Slimenundgrossen 0 0 1 0 0 1 0 1

Joseph Anderson Team Colavita/Parisi Coffee 1 0 0 0 0 1 0 1

Kevin Collins Tri-Fam 0 0 1 0 0 1 0 1

Kyle Arnold Flint Hills Cycling 0 1 0 0 0 1 0 1

Philip Wilkerson Team Colavita/Parisi Coffee 0 1 0 0 0 1 0 1

Randy Booth Bicycle Shack Racing 1 0 0 0 0 1 0 1












Cat 5 ≤ 34









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Drop Total
1 Jeffrey Souter Sante Fe Trails Bicycle Racing 0 8 9 12 11 40 0 40
2 Ryan Rochford Big D Cycling 10 11 11 0 0 32 0 32
3 Michael Garven Unattached 0 9 0 0 13 22 0 22
4 Nathan Goldberg GP VeloTek 1 1 6 10 3 21 1 20
5 Ryan Kelley GP VeloTek 7 10 0 0 3 20 0 20
6 James Dwyer Cycle City Racing 4 5 0 11 0 20 0 20
7 Marty Milbent Unattached 8 0 0 0 10 18 0 18
8 Keith Guilford Unattached 0 6 0 0 9 15 0 15
9 Joe Kirby Blue River Bicycle Club 5 7 0 0 3 15 0 15
10 Matthew Bleckman Unattached 0 0 0 0 12 12 0 12

Kyle Guinn Unattached 0 4 0 0 7 11 0 11

Robert Koepke Team Westpoint 11 0 0 0 0 11 0 11

Nate Cook Kansas State Cycling 6 1 0 0 3 10 0 10

Jon Mayfield Tailwind Cyclists 0 0 10 0 0 10 0 10

Clay Fort KSU Cycling 0 0 0 9 0 9 0 9

Brad Healey UNL Cycling 9 0 0 0 0 9 0 9

Paul Aldeguer Unattached 0 0 0 0 8 8 0 8

Brian Andrews Unattached 0 0 8 0 0 8 0 8

Jacob Cauble Tailwind Cyclists 0 0 7 0 0 7 0 7

Peter Simonsen Unattached 0 0 0 0 6 6 0 6

Erik Hyre GP VeloTek 0 1 0 0 0 1 0 1

Jacob Pitt Slimenundgrossen 1 0 0 0 0 1 0 1

Justin Hilliard Unattached 1 0 0 0 0 1 0 1












Cat 5 35+









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 David Crook Unattached 9 10 9 11 11 50 9 41
2 Erik Anderson Sante Fe Trails Bicycle Racing 8 8 11 9 9 45 8 37
3 Bradley Albers KCOI Boulevard 6 6 10 10 7 39 6 33
4 Randy Tracy Shores Sports 7 9 0 12 0 28 0 28
5 Hector Cintron Blue River Bike Club 0 11 0 0 13 24 0 24
6 Jason Merckling GP VeloTek 11 7 0 0 0 18 0 18
7 Gene Lamb santa fe trail 4 1 0 8 3 16 0 16
8 Kevin Fitzgerald Epic Cycling Team 0 1 0 6 6 13 0 13
9 Bill Biehl Unattached 0 0 0 0 12 12 0 12
10 Dennis Case Unattached 1 1 0 7 3 12 0 12

Kevin Tempel Kansas City Bicycle Club 0 0 0 0 10 10 0 10

Keith Anderson Unattached 10 0 0 0 0 10 0 10

Paul Aldeguer Unattached 0 0 0 0 8 8 0 8

Kevin FitzGerald Epic Cycling Team 0 0 0 0 6 6 0 6

Mike Harper MAPL-Elite Cycling 0 1 0 5 0 6 0 6

Richard Bowman Cycle City Racing 1 1 0 0 3 5 0 5

Lance Orr Unattached 0 5 0 0 0 5 0 5

Noah Hutcher Unattached 5 0 0 0 0 5 0 5

Stephen Whalen Big D Cycling 0 4 0 0 0 4 0 4

Robert Kerley Renaissance Cycling 0 0 0 0 3 3 0 3

Martin Kline Oz Bicycle Club 1 1 0 0 0 2 0 2

Chip Zimmer Unattached 0 1 0 0 0 1 0 1












Masters 35+









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Jack Mason Team Monster Energy 9 9 11 12 8 49 8 41
2 James Whittaker GP VeloTek 10 10 10 9 9 48 9 39
3 Jon-Paul Shores Shores Sports 0 8 8 0 13 29 0 29
4 Bill Anderson 36- Racing 7 1 1 11 4 24 1 23
5 Myron Michael GP VeloTek 6 2 6 8 3 25 2 23
6 Eric Finks Bicycle Shack Racing 8 11 0 0 0 19 0 19
7 Craig Eaton Bicycle Shack Racing 11 0 7 0 0 18 0 18
8 Benjamin Simon Bicycle Shack Racing 0 5 0 0 12 17 0 17
9 Steve Wathke Team Monster Energy 4 0 0 10 3 17 0 17
10 Rich Bort Blue River Bicycle Club 0 3 4 0 7 14 0 14

Shane Meakim Team Colavita/Parisi Coffee 1 4 5 0 3 13 0 13

Jim Rank Bicycle Shack Racing 0 0 0 0 11 11 0 11

Hector Soto Renaissance Cycling 0 1 0 7 3 11 0 11

Jaime Galvan GP VeloTek 0 0 0 0 10 10 0 10

Roger Lomshek Tailwind Cyclists 0 0 9 0 0 9 0 9

Richard Weis Localcycling.com 1 1 1 5 0 8 0 8

Michael Saif Bicycle Shack Racing 0 0 1 0 6 7 0 7

Kurtis Albrecht Capps Rebound 0 7 0 0 0 7 0 7

Matt Childs GP VeloTek 0 0 1 0 5 6 0 6

Jeremy Smith In-A-Tub Racing 1 1 1 0 3 6 0 6

Craig Sparks GP VeloTek 0 0 0 6 0 6 0 6

Nathan Stover Slimenundgrossen 0 6 0 0 0 6 0 6

David Romisch GP VeloTek 1 1 1 2 0 5 0 5

Randy Booth Bicycle Shack Racing 5 0 0 0 0 5 0 5

Richard Bowman Cycle City Racing 0 1 1 0 3 5 0 5

Greg Chapman Bicycle Shack Racing 1 0 3 0 0 4 0 4

Brendan Sheehan Sante Fe Trails Bicycle Racing 0 0 0 0 3 3 0 3

John Williams Cow Town Cycling Team 0 0 0 0 3 3 0 3

Matthew Dutcher 360 Racing 0 0 0 0 3 3 0 3

Samuel Perkins GP VeloTek 1 1 1 0 0 3 0 3

Schon Ojeda GP VeloTek 0 1 0 2 0 3 0 3

Tom Awe Chamois Butt'r Racing Team 3 0 0 0 0 3 0 3

Armando Sanchez GP VeloTek 0 0 0 2 0 2 0 2

Kurt Muehlebach GP VeloTek 0 0 0 2 0 2 0 2

Prayuth Sirasudhi SKC Racing 0 0 2 0 0 2 0 2

Curt Shelman Chamois Butt'r Racing Team 0 1 0 0 0 1 0 1

David Corwin Bike Stop 0 0 1 0 0 1 0 1

Gary Calton GP VeloTek 0 1 0 0 0 1 0 1

Gary Mapes Shores Sports 0 0 1 0 0 1 0 1

Hugh Janney GP VeloTek 0 1 0 0 0 1 0 1

Jeff Rock Unattached 1 0 0 0 0 1 0 1

John Tye Bicycle Shack Racing 1 0 0 0 0 1 0 1

Mark Henderson Free State Racing 1 0 0 0 0 1 0 1

Rick Krepps Bike America Racing 0 1 0 0 0 1 0 1












Cat 3/4 Women









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Michelle Krawczyk Sante Fe Trails Bicycle Racing 0 11 11 12 12 46 0 46
2 Stephanie Lamb KSU Cycling 11 9 0 11 10 41 0 41
3 Shawn Morelli Sante Fe Trails Bicycle Racing 10 10 9 10 3 42 3 39
4 Shari Krepps Bike America Racing 0 8 10 0 11 29 0 29
5 Kelly Skinner Unattached 1 6 8 0 9 24 0 24
6 Wendy Guilbeau Renaisance Cycling 9 4 0 0 7 20 0 20
7 Erica Haas Olympia Orthpedics Assoc. 0 0 0 0 13 13 0 13
8 Brianne Guilford Unattached 0 5 0 0 8 13 0 13
9 Madeline Finch Free State Racing 0 7 0 0 0 7 0 7
10 Julie Higgins Unattached 1 0 0 0 0 1 0 1












Cat 4 Women









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Shawn Morelli Sante Fe Trails Bicycle Racing 11 10 11 12 0 44 0 44
2 Stephanie Lamb KSU Cycling 10 9 0 11 13 43 0 43
3 Kelly Skinner Unattached 9 7 10 0 11 37 0 37
4 Laura Richards Unattached 8 0 8 9 9 34 0 34
5 Lindsay Lorenz GP VeloTek 5 6 0 10 8 29 0 29
6 Ann Michael GP VeloTek 0 0 9 0 10 19 0 19
7 Wendy Guilbeau Renaisance Cycling 6 5 0 0 6 17 0 17
8 Brianne Guilford Unattached 0 8 0 0 7 15 0 15
9 Erica Haas Unattached 0 0 0 0 12 12 0 12
10 Michelle Krawczyk Sante Fe Trails Bicycle Racing 0 11 0 0 0 11 0 11

Rebecca Lomshek Tailwind Cyclists 0 0 7 0 0 7 0 7

Julie Higgins Unattached 7 0 0 0 0 7 0 7

Emily Hof Unattached 0 0 0 0 3 3 0 3












Junior 10-18









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Nathan Goldberg GP VeloTek 10 0 11 12 13 46 0 46
2 Lane Johnson KCOI U-2- 9 10 10 0 11 40 0 40
3 Daniel Funk GP VeloTek 7 8 0 11 0 26 0 26
4 Cole Johnson KCOI U-2- 0 7 9 0 9 25 0 25
5 Trey Hedgecock RDMD 0 11 0 0 12 23 0 23
6 Connor Albrecht Unattached 0 9 0 0 10 19 0 19
7 Jacob Pitt Slimenundgrossen 11 0 0 0 0 11 0 11
8 Austin Childs GP VeloTek 0 0 0 0 8 8 0 8
9 Sam Kline Specs Racing 8 0 0 0 0 8 0 8
10 Nolan McQueen Red Zone Cycling 0 0 0 0 3 3 0 3












Youth 8-12









Name Club 3/5 3/12 3/19 3/26 4/2 Sub Min Total
1 Lucas Kline Unattached 11 11 0 0 13 35 0 35

 

 

 

 

 

 

 

 

Site Designed by Century Marketing, Inc.

Revolution Racing Home Schedule Results Photos News Contact